| Date | Notification No. | Subject | File |
|---|---|---|---|
| 12 June 2002 | 709 | Submission Circulation Figures - January / June 2002 | |
| 24 April 2002 | 708 | Result of Bureau's Audits & Progress of Membership etc. | |
| 22 January 2002 | 707 | Amendments to Bureau's existing Audit Guidelines for Certification of Net Paid Sales | |
| 2 January 2002 | 706 | Result of Bureau's Audits & Progress of Membership | |
| 7 December 2001 | 705 | Treatment of gifts and free samples on Newsstand Sales & Providing free calendar / almanac to readers | |
| 7 December 2001 | 704 | Submission Circulation Figures - July-December 2001 | |
| 22 October 2001 | 703 | Result of Bureau's Audits & Progress of Membership | |
| 6 October 2001 | 702 | Result of Bureau's Audits & Progress of Membership | |
| 13 June 2001 | 701 | Enrolment of new editions and/or printing centres of existing editions to Bureau membership |
Updates